Products
Stainless Steel Wire Rope Constructions
Select the right specification by construction, material, and application, then contact our sales team for customized assistance.

Stainless Steel Wire Rope 1×3
Minimal rigid construction for fine structural and decorative cable runs.
View Specifications

Stainless Steel Wire Rope 1×7
Compact strand for tensioning and structural cable runs.
View Specifications

Stainless Steel Wire Rope 1×12
Higher-strand rigid construction for demanding tensile loads.
View Specifications

Stainless Steel Wire Rope 1×19
Rigid structural construction with smooth, compact finish.
View Specifications

Stainless Steel Wire Rope 3×3
Compact flexible construction for lighter dynamic cable assemblies.
View Specifications

Stainless Steel Wire Rope 3×7
Balanced flexibility for compact control and industrial cable use.
View Specifications

Stainless Steel Wire Rope 7×7
Balanced flexibility for general industrial and commercial use.
View Specifications

Stainless Steel Wire Rope 7×19
High flexibility for dynamic and control cable applications.
View Specifications

Stainless Steel Wire Rope 19×7
Rotation-resistant construction for suspended and hoisting use.
View Specifications

Stainless Steel Wire Rope 8×7+1×19
Special construction with rigid IWRC core for added stability.
View Specifications

PA / PVC Coated Stainless Steel Wire Rope
Protective polymer coating for added abrasion and surface protection.
View Specifications

Stainless Mini-Cable
Fine-diameter stainless cable for compact precision assemblies.
View Specifications
Construction comparison
| Construction | Category | Diameter Range | Materials | Typical Use |
|---|---|---|---|---|
| 1×3 | Rigid & Structural Wire Rope | 0.3 mm – 3.0 mm | SUS304, SUS316 | Decorative cable, Light tensioning |
| 1×7 | Rigid & Structural Wire Rope | 0.6 mm – 6.0 mm | SUS304, SUS316 | Architectural tensioning, Decorative cable |
| 1×12 | Rigid & Structural Wire Rope | 1.2 mm – 10.0 mm | SUS304, SUS316 | Structural cable, Architectural systems |
| 1×19 | Rigid & Structural Wire Rope | 1.0 mm – 12.0 mm | SUS304, SUS316 | Architectural railing systems, Balustrade cable |
| 3×3 | Flexible General-Purpose Wire Rope | 0.5 mm – 4.0 mm | SUS304, SUS316 | Fine cable, Small control runs |
| 3×7 | Flexible General-Purpose Wire Rope | 0.8 mm – 6.0 mm | SUS304, SUS316 | Control cable, Small machinery cable |
| 7×7 | Flexible General-Purpose Wire Rope | 0.8 mm – 12.0 mm | SUS304, SUS316 | General industrial, Safety cable |
| 7×19 | Flexible General-Purpose Wire Rope | 1.0 mm – 16.0 mm | SUS304, SUS316 | Control cable, Aircraft cable applications |
| 19×7 | Special Construction Wire Rope | 3.0 mm – 20.0 mm | SUS304, SUS316 | Hoisting, Suspended platforms |
| 8×7+1×19 | Special Construction Wire Rope | 2.0 mm – 16.0 mm | SUS304, SUS316 | Industrial lifting cable, Heavy-duty control |
| Coated Stainless Steel Wire Rope | Coated Stainless Steel Wire Rope | Core 1.0 mm – 10.0 mm (+ coating) | SUS304, SUS316 | Architectural cable, Safety cable |
| Stainless Mini-Cable | Stainless Mini-Cable | Fine diameters available on request | SUS304, SUS316 | Control cable, Safety tether |
